The GMMG Registry would like to recheck the information we have on file & update any missing information. 
 
Please Update & e-mail info to me @ daytonajim@gmail.com
2000 GMMG Berger SS
(29 plus 3 prototypes – Numbered CO-99 – #29)
	COLOR	-STRIPE	-BODY STYLE	-TRANSMISSION	-ENGINE
1999					
CO-99	Orange	White	T-Top	6 Speed	Phase II/435hp
2000					
PR-1**	Bright Rally Red	Black	T-Top		Phase IIX/475
PR-2**	Onyx Black		T-Top	No Info	
1	Arctic White	Black	Convertible		375hp
2	Arctic White	Black	T-Top		Phase 3/600hp/427
3	Bright Rally Red	Option Delete	T-Top		375hp
4	Bright Rally Red	Black 	T-Top		375hp
5	Sebring Silver Metallic	Black	T-Top		375hp
6	Bright Rally Red		T-Top	No Info	
7	Bright Rally Red		T-Top	No Info	
8	Bright Rally Red	Black	T-Top		375hp
9	Bright Rally Red		T-Top	No Info	
10	Navy Blue Metallic	White	T-Top	No Info	375hp
11	Navy Blue Metallic				375hp
12	Onxy Black 	Red	T-Top		375hp
13	Onyx Black		T-Top	No Info	
14	Arctic White	Black	T-Top		375hp
15	Daytona Yellow	Black	T-Top		375hp
16	Navy Blue Metallic		T-Top	No Info	
17	Onyx Black	White	T-Top		Phase 5/650hp
18	Onyx Black	Red	T-Top		375hp
19	Onyx Black	Red	T-Top	No Info	375hp
20	Arctic White	Orange	T-Top	6-Speed	375hp
21	Onyx Black	Red	T-Top		375hp
22	Navy Blue Metallic	White	T-Top	6-Speed	375hp
23	Onyx Black		T-Top		375hp
24	Onyx Black	Red	T-Top		375hp
25	Bright Rally Red	Black	Convertible		375hp
26	Navy Blue Metallic	Silver	Convertible		375hp
27	Onyx Black		Convertible	No Info	
28	Millenium Yellow	Black	Convertible		Phase II/435
29	Bright Rally Red	Black 	Convertible	No Info
			
			
									
						
							Welcome to the new GMMG Registry forum! Hopefully this new forum should be easier for everyone to register, login, navigate, and post! 
	2000 GMMG BERGER SS
- 
				daytonajim
Topic author - Site Admin
 - Posts: 2056
 - Joined: Fri Nov 16, 2012 9:26 pm
 - Location: Balsam Lake, WI
 - Vehicle: Many GMMG's
 - Contact: