The GMMG Registry would like to recheck the information we have on file & update any missing information.  
Please Update & e-mail info to me @ daytonajim@gmail.com
						
2002 GMMG BERGER SS
45 cars – Numbered PR-3 #57 – #00
  
                                   MOST INTERIORS ARE BLACK	
					
	COLOR-	STRIPE-	BODY -STYLE-	TRANSMISSION-	ENGINE	-INTERIOR
PR3**	Arctic White	Red	T-Top		380	
58	Arctic White		T-Top	No Info	380	
59	LeMans Blue*	White	T-Top		Phase II/435hp	Blk/Houndstooth
60	Rally Green*		T-Top		Phase II/435hp	White
61	Arctic White	Black	T-Top		380	
62	Light Pewter		T-Top		380	
63	Sebring Silver	Black	Convertible		380	
64	Navy Blue Metallic		Convertible		380	
65	Bright Rally Red	White	Convertible		380	
66	Sebring Silver	Black	T-Top		380	
67	Oynx Black		T-Top	No Info	380	
68	Navy Blue Metallic		T-Top	No Info		
69	Navy Blue Metallic	White	T-Top		Phase 2X6/500hp	
70	Arctic White		T-Top	No Info	 	
71	Navy Blue Metallic		T-Top	No Info	 	
72	Johnny Benson Chrome Illusion*	Black/Painted stripes	T-Top	6 speed	Phase II/435hp	
73	Pewter		T-Top	No Info	380	
74	Sunset Orange	Black	T-Top		380	
75	Bright Rally Red	Black	T-Top		380	
76	Navy Blue Metallic	Silver	T-Top	6 Speed	Phase II/435	
77	Sebring Silver		Coupe	No Info	Phase II/435hp	
78	Oynx Black		Convertible	IIX/475 - OO in IL - now with Vince in WI	
79	Oynx Black	Silver	Convertible	No Info		
80	Bright Rally Red	White	T-Top	No Info	 -	
81	Arctic White	Red	Convertible	6 Speed	Phase II/435hp	White/Red Interior
82	Bright Rally Red		Convertible		Phase II/435hp	
83	Sebring Silver		Convertible	No Info	Phase II/435hp	
84	Bright Rally Red	Black	T-Top	6 speed	380	
85	Bright Rally Red	Black	Convertible	6 speed	380	
86	Oynx Black	Gold	T-Top		380	
87	Bright Rally Red	Black	T-Top		380	White/Red
88	Sebring Silver		Coupe		Phase II/435hp	
89	Bright Rally Red	White	T-Top		Phase II/435hp	
90	Bright Rally Red	Black	T-Top			
91	Navy Blue Metallic		T-Top		Phase 3/600hp/427	
92	Bright Rally Red		Coupe		380	
93	Corvette Electron Blue*	White	T-Top		Phase II/435hp	
94	Arctic White	Red	T-Top		Phase II/435hp	
95	Bright Rally Red		Convertible		Phase II/435hp	
96	Navy Blue Metallic	White	Convertible		Phase II/435hp	
97	Pewter	Orange	Convertible		380	
98	Navy Blue Metallic		Convertible		Phase II/435hp	
99	Sebring Silver Metallic	Black	T-Top		Phase II/435hp	
100	Hugger Orange*	White	Convertible		Phase II/435hp	White
00-2	Daytona Yellow*+	Black	T-Top	6 Speed	Phase II/435hp	Yellow Houndstooth
			
			
													Welcome to the new GMMG Registry forum! Hopefully this new forum should be easier for everyone to register, login, navigate, and post! 
	2002 BERGER SS
- 
				daytonajim
Topic author - Site Admin
 - Posts: 2056
 - Joined: Fri Nov 16, 2012 9:26 pm
 - Location: Balsam Lake, WI
 - Vehicle: Many GMMG's
 - Contact:
 
2002 BERGER SS
					Last edited by daytonajim on Thu Jan 16, 2020 10:23 am, edited 1 time in total.
									
			
						
							Dick Harrell # 9, 18 (Organic Green) #27 (Vic Edlebrock's) - Bobby Labonte Blackbird #38 - Johnny Benson Berger SS #72 - PE Brickyard PR1 (red) - DHPE#4 Brickyard - silver - DEI #54 - 3 of 4 'real' 2000 Daytona 500 GTP Pace Cars