01 Berger SS
January 2019 – The GMMG, Inc. Name & Trademarks are property of the GMMG Registry, LLC. Any use of the GMMG Name, Trademarks or Photos are strictly forbidden without prior written approval. Contact Us
2001 Berger SS
28 Numbered Cars 2001’s built- PR-2 #30 – #56
2001 Berger SS
One black coupe (#40) was painted Hugger Orange
One 2001 prototype (#PR-2) was built NBM
The 27 2001 Berger SS’s were numbered 31-57
All had 6 speeds & 380 hp.
Click – Hot Rod magazine article – Matt Berger’s Phase 2 – 435hp
All content and images are property of their owners. I do not keep records of ownership for any of the data I have saved unless otherwise noted and credited. If you are the photographer of a picture used on this web site and would like to be credited, please contact me and I will be happy to add credit. I receive info & photos from many sources and attempt to share the info for all to enjoy & learn from. All site content, design, and the organization of the information are @ www.gmmgregistry.com
SS #30 PR2
Add your GMMG to the Registry
E-mail info & your favorite photo: info@gmmgregistry.com
Name, address, C,S,Z, phone, e-mail
Model, Car #, Door Tag, Color/stripe, roof, trans, engine
Only first name & state will be posted unless you tell me different.
Enjoy!
Click – Berger Tribute video
#45 was later upgraded to Phase IIX/475 hp & automatic (only automatic)
2001 Berger SS | Paint | T-Top | ||||
Code | Coupe | Convert | Total | |||
Arctic White | 10 | 6 | 1 | 7 | ||
Navy Blue Metallic (NBM) | 28 | 10 | 0 | 10 | ||
Black | 41 | 5 | 0 | 5 | ||
Sunset Orange Met (SOM) | 71 | 0 | 1 | 1 | ||
Bright Red | 81 | 5 | 0 | 5 | ||
—— | —– | —– | ||||
2001 Totals | 26 | 2 | 28 |
#39 SS – Scott
Was Dave | 2001 Berger SS | ||||||||
Berger | Vehicle | Vehicle | |||||||
Car # | Color | Type | Engine | Owner | City | St | Phone | E-Mail / Comments | |
PR-02-30 | NAVY BLUE | T-TOP | WI | Was JB’s in IL | |||||
31 | SUNSET ORANGE | CONV. | Gib & Tammy | MI | |||||
32 | BRIGHT RED/black | T-TOP | 380 | Matt | AL | bought summer 2013 | |||
33 | BRIGHT RED | T-TOP | |||||||
34 | NAVY BLUE/White | T-TOP | 427/600 | George | CO | owner converted to phase 3 | |||
35 | BRIGHT RED | T-TOP | |||||||
36 | NAVY BLUE | T-TOP | |||||||
37 | NAVY BLUE | T-TOP | |||||||
38 | WHITE/Black | T-TOP | 380 | Steven | OR | Sold July 2015 | Was Todd, AZ | ||
39 | NAVY BLUE | T-TOP | Scott | LA | Sold | ||||
40 | black-HUGGER ORANGE | T-TOP | |||||||
41 | BLACK/red | T-TOP | 380/6spd | Justin | Augusta | GA | 61k miles June 2012 | Was Dave – CA SOLD 2012???? | |
42 | WHITE | T-TOP | |||||||
43 | WHITE | T-TOP | |||||||
44 | BLACK | T-TOP | |||||||
45-2X | WHITE/Orange | T-TOP | Auto IIX/475 | MI | info@gmmgregistry.com | Jim Smith – SOLD Jan. 2016 | |||
46 | NAVY BLUE | T-TOP | JVB | MI | |||||
47 | BLACK | T-TOP | TS | OH | |||||
48 | BLACK | T-TOP | SM | MI | |||||
49 | NAVY BLUE | T-TOP | |||||||
50 | BRIGHT RED | T-TOP | Ann | MI | |||||
51 | NAVY BLUE | T-TOP |
380
|
Justin | MI | ||||
52-2X6 | NAVY BLUE | T-TOP | Chris | LA | |||||
53 | WHITE | T-TOP | SM | MI? | |||||
54 | WHITE | CONV |
380
|
Kevin | ? | ||||
55 | NAVY BLUE | T-TOP | |||||||
56-2X6R | WHITE/Black | T-TOP | 2X6R – 525hp | Ryan | UT | Bought Oct 2017 from Luke | Clint was OO | ||
57 | BRIGHT RED | T-TOP | 380 | Bob | Sold 4/18/15 | MASS | 11/11 – painted stripes | was Frank – MD |